
| Name | Area | Price | ||
|---|---|---|---|---|
| Switzerland | ||||
|
Chalet Royalp Hotel & Spa | Villars | 4,115,000 CHF | MORE |
|
Residence Salomon Appt 3 | Villars Barboleuse | 993,583 CHF | MORE |
|
Land in Arveyes | Villars Arveyes | 725,000 CHF | MORE |
|
Chalet Regina Appt. 15 | Villars | 550,000 CHF | MORE |
|
Chalet Le Manoir Appt 16 | Villars | 295,000 CHF | MORE |
|
Domaine de L'Alpage | Villars Chesieres | POA | MORE |
|
Chalet Layal | Villars Chesieres | 2,950,000 CHF | MORE |
|
Chalet Agate, Appt 29 | Villars | 275,000 CHF | MORE |
|
Chalet Le Manoir Appt 4 | Villars | 285,000 CHF | MORE |
|
Chalet Les Arsets Appt 307 03 | Villars Alpes des Chaux | 285,000 CHF | MORE |
|
Residence Salomon Appt 5 | Villars Gryon | 1,326,785 CHF | MORE |
|
Chalet La Voie Lactee | Villars Chesieres | 1,950,000 CHF | MORE |
|
1885 Chesieres | Villars Chesieres | 325,000 CHF | MORE |
|
Jardin du Closel A | Villars Barboleuse | POA | MORE |
|
Chalet Royalp Hotel & Spa 13A | Villars | 1,482,000 CHF | MORE |
|
Chalet Royalp Hotel & Spa 01D | Villars | 1,180,000 CHF | MORE |
|
Residence Salomon Appt 1 | Villars Gryon | 599,000 CHF | MORE |
|
Domaine de L'Alpage B3 | Villars | 850,000 CHF | MORE |
|
Domaine De L'Alpage C5 | Villars | 840,000 CHF | MORE |
|
Chalet Le Tic Tac | Villars Barboleuse | 850,000 CHF | MORE |
|
L'Aurochs Appts | Villars | 960,000 CHF | MORE |
|
L'Aurochs Appt 2 | Villars | 1,150,000 CHF | MORE |
|
Chalet Le Belvedere A Appt 1 | Chesieres Les Ecovets | N/A | MORE |
|
Bella Vista, Appt 1 | Villars | N/A | MORE |
|
Bella Vista Appt 2 | Villars | N/A | MORE |
|
Bella - Vista Appt 3 | Villars | N/A | MORE |
|
Bella Vista, Appt 4 | Villars | N/A | MORE |
|
Chalet Residence Bristol 12A | Villars | N/A | MORE |
|
Chalet Residence Bristol 12B | Villars | N/A | MORE |
|
Chalet Daphne Appt 04b | Villars | N/A | MORE |
|
Chalet Le Gamat Appt 35 | Villars | N/A | MORE |
|
Bella Vista Appt 5 | Villars | N/A | MORE |
|
La Petit Chalet | Villars | 750,000 CHF | MORE |
|
Chalet Riant Coteau | Villars | 2,400,000 CHF | MORE |
|
Chalet Vermont Appt 4 | Villars | 575,000 CHF | MORE |
|
Appt 4/5 Les Savoleyres | Villars Chesieres | 1,200,000 CHF | MORE |
|
Appt. 20.1 Armaille | Villars Alpes des Chaux | 195,000 CHF | MORE |
|
Rochers du Vent Appt 5 | Villars Chesieres | 285,000 CHF | MORE |
|
Appt 03 5 La Vire d'Aufalle | Villars Alpes des Chaux | 250,000 CHF | MORE |
|
Armaille Appt 19 3 | Villars Alpes des Chaux | 395,000 CHF | MORE |
|
Panorama 301 | Villars | N/A | MORE |
|
Astragale Appt 1 | Villars | 650,000 CHF | MORE |
|
Appt 8 Chalet Sarah des Neiges | Villars | 150,000 CHF | MORE |
|
L Esparcette, Appt 17 | Villars | N/A | MORE |
|
Aiguerousse 801/a | Villars | 225,000 CHF | MORE |
|
Beluardes Appt 151/32 | Villars Alpes des Chaux | 250,000 CHF | MORE |
|
Chalet Le Petit Meaulnes | Villars | 895,000 CHF | MORE |
| United Kingdom | ||||
|
Ludgate House | Birmingham - City Centre | N/A | MORE |
| Spain | ||||
|
Los Castillos 42 | Costa del Sol | 475,000 EUR | MORE |
|
Whispering Palms | Sotogrande | 3,850,000 EUR | MORE |
For an informal no obligation discussion please contact
Simon Murphy on 0121 236 5663 or info@simonmurphy.co.uk who will be pleased to meet with you.